Deals
10 deals in your pipeline.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| Apartment in Paris — Bernard | €150,000 | €12,000 | 16/01/1970 | CACamille Admin | 14/12/1969 | ||
| House in Lyon — Petit | €225,000 | €9,000 | 21/01/1970 | SLSarah Lefèvre | 04/12/1969 | ||
| Villa in Marseille — Moreau | €300,000 | €12,000 | 26/01/1970 | TRThomas Roux | 06/12/1969 | ||
| Land in Bordeaux — Lefebvre | €375,000 | €30,000 | 31/01/1970 | APAnna Petit | 08/12/1969 | ||
| Office in Lille — Fournier | €450,000 | €18,000 | 05/02/1970 | MDMarc Dubois | 10/12/1969 | ||
| Shop in Nice — Andre | €525,000 | €21,000 | 10/02/1970 | JMJulien Marchand | 12/12/1969 | ||
| Apartment in Toulouse — Garnier | €600,000 | €48,000 | 15/02/1970 | SLSarah Lefèvre | 14/12/1969 | ||
| House in Paris — Marchand | €675,000 | €27,000 | 20/02/1970 | TRThomas Roux | 16/12/1969 | ||
| Villa in Lyon — Dubois | €750,000 | €30,000 | 25/02/1970 | APAnna Petit | 18/12/1969 | ||
| Land in Marseille — Durand | €825,000 | €66,000 | 02/03/1970 | MDMarc Dubois | 20/12/1969 |
Showing 1–10 of 10
Rows per page
Page 1 of 1