Dashboard
Customizable analytics for your real estate agency.
Overview KPIs
Sales & Leads
Properties
Deals & Commissions
Team Performance
Alerts & Priorities
| Deal | Stage | Agent | Days | Amount |
|---|---|---|---|---|
| Land in Marseille — Durand | Negotiation | Marc Dubois | 20629d | €825k |
| Villa in Lyon — Dubois | Offer Received | Anna Petit | 20628d | €750k |
| House in Paris — Marchand | Closing Scheduled | Thomas Roux | 20627d | €675k |
| Apartment in Toulouse — Garnier | Legal Review | Sarah Lefèvre | 20626d | €600k |
| Shop in Nice — Andre | Financing Pending | Julien Marchand | 20625d | €525k |
| Office in Lille — Fournier | Contract Preparation | Marc Dubois | 20624d | €450k |
| Land in Bordeaux — Lefebvre | Documents Pending | Anna Petit | 20623d | €375k |
| Villa in Marseille — Moreau | Offer Accepted | Thomas Roux | 20622d | €300k |
CRM health score
15
At risk
- Overdue tasks21
- Uncontacted leads8
- Stuck deals (>30d)10
- Contacts without activity2
Today's priorities
- Follow-ups due today0
- Visits today0
- Overdue tasks21
- Hot leads15
- Stuck deals (>30d)10