Contacts
55 contacts in your CRM.
| Tags | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Moreau | buyer | olivia.moreau@example.com | +33 6 11 22 33 44 | Website | €350,000–€520,000 | CACamille Admin | Hot | 31/12/1969 | ||
| Étienne Garnier | buyer | etienne.garnier@example.com | +33 6 22 33 44 55 | Referral | €600,000–€900,000 | CACamille Admin | VIP | 30/12/1969 | ||
| Léa Rousseau | buyer | lea.rousseau@example.com | +33 6 55 66 77 88 | Portal | €280,000–€380,000 | CACamille Admin | First-time | 26/12/1969 | ||
| Camille Fontaine | tenant | camille.fontaine@example.com | +33 6 33 44 55 66 | €1,200–€2,200 | CACamille Admin | — | 22/12/1969 | |||
| Manon Lefebvre | investor | manon.lefebvre@example.com | +33 6 59 69 79 | Website | €400,000–€475,000 | MDMarc Dubois | Hot | 21/12/1969 | ||
| Maxime Moreau | landlord | maxime.moreau@example.com | +33 6 58 68 78 | Cold call | €350,000–€400,000 | APAnna Petit | VIP Investor | 20/12/1969 | ||
| Inès Petit | tenant | inès.petit@example.com | +33 6 57 67 77 | Portal | €300,000–€925,000 | TRThomas Roux | Cash buyer | 19/12/1969 | ||
| Théo Bernard | seller | théo.bernard@example.com | +33 6 56 66 76 | €250,000–€850,000 | SLSarah Lefèvre | Relocation | 18/12/1969 | |||
| Sarah Henry | buyer | sarah.henry@example.com | +33 6 55 65 75 | €200,000–€775,000 | JMJulien Marchand | First-time | 17/12/1969 | |||
| Louis Blanc | investor | louis.blanc@example.com | +33 6 54 64 74 | Walk-in | €400,000–€700,000 | MDMarc Dubois | Investor Relocation | 16/12/1969 | ||
| Anna Girard | landlord | anna.girard@example.com | +33 6 53 63 73 | Referral | €350,000–€625,000 | APAnna Petit | Hot | 15/12/1969 | ||
| Nathan David | tenant | nathan.david@example.com | +33 6 52 62 72 | Website | €300,000–€550,000 | TRThomas Roux | VIP | 14/12/1969 | ||
| Camille Laurent | seller | camille.laurent@example.com | +33 6 51 61 71 | Cold call | €250,000–€475,000 | SLSarah Lefèvre | Cash buyer | 13/12/1969 | ||
| Arthur Leroy | buyer | arthur.leroy@example.com | +33 6 50 60 70 | Portal | €200,000–€400,000 | JMJulien Marchand | Relocation VIP | 12/12/1969 | ||
| Mia Robert | investor | mia.robert@example.com | +33 6 49 59 69 | €400,000–€925,000 | MDMarc Dubois | First-time | 11/12/1969 | |||
| Liam Martin | landlord | liam.martin@example.com | +33 6 48 58 68 | €350,000–€850,000 | APAnna Petit | Investor | 10/12/1969 | |||
| Alice Rousseau | tenant | alice.rousseau@example.com | +33 6 47 57 67 | Walk-in | €300,000–€775,000 | TRThomas Roux | Hot | 09/12/1969 | ||
| Gabriel Mercier | seller | gabriel.mercier@example.com | +33 6 46 56 66 | Referral | €250,000–€700,000 | SLSarah Lefèvre | VIP Investor | 08/12/1969 | ||
| Louise Morel | buyer | louise.morel@example.com | +33 6 45 55 65 | Website | €200,000–€625,000 | JMJulien Marchand | Cash buyer | 07/12/1969 | ||
| Raphaël Roux | investor | raphaël.roux@example.com | +33 6 44 54 64 | Cold call | €400,000–€550,000 | MDMarc Dubois | Relocation | 06/12/1969 | ||
| Jade Simon | landlord | jade.simon@example.com | +33 6 43 53 63 | Portal | €350,000–€475,000 | APAnna Petit | First-time | 05/12/1969 | ||
| Adam Durand | tenant | adam.durand@example.com | +33 6 42 52 62 | €300,000–€400,000 | TRThomas Roux | Investor Relocation | 04/12/1969 | |||
| Chloé Dubois | seller | chloé.dubois@example.com | +33 6 41 51 61 | €250,000–€925,000 | SLSarah Lefèvre | Hot | 03/12/1969 | |||
| Noah Marchand | buyer | noah.marchand@example.com | +33 6 40 50 60 | Walk-in | €200,000–€850,000 | JMJulien Marchand | VIP | 02/12/1969 | ||
| Léa Garnier | investor | léa.garnier@example.com | +33 6 39 49 59 | Referral | €400,000–€775,000 | MDMarc Dubois | Cash buyer | 01/12/1969 |
Showing 1–25 of 55
Rows per page
Page 1 of 3